High-Purity Solutions for Global Healthcare
RRH Pharma specializes in the development and supply of high-purity Active Pharmaceutical Ingredients (APIs) designed to meet the evolving demands of global healthcare.
Our APIs are manufactured under stringent GMP standards, ensuring consistent quality, safety, and regulatory compliance. We support pharmaceutical companies across formulation development, clinical research, and large-scale production with scalable and reliable solutions.
Cost-effective solutions for large-scale pharmaceutical formulations with consistent quality.
Specialized APIs designed for high-value therapeutic areas requiring precision.
Tailor-made solutions to meet specific client requirements and targeted performance.
Manufactured in specialized facilities ensuring safety, precision, and compliance.
| S.No | Product Name | CAS NO | THERAPEUTIC CATEGORY | Specification/Filling Status | Filling Status |
|---|---|---|---|---|---|
| 1 | Amlodipine besylate | 111470-99-6 | Antihypertensive | IHS | IH-DMF |
| 2 | Avanafil | 330784-47-9 | Erectile dysfunction | IHS | IH-DMF |
| 3 | Azathioprine | 446-86-6 | Immunosuppressant | IHS | IH-DMF/CEP |
| 4 | Cinnarizine | 298-57-7 | Antihistaminic/ Antihistamine | USP/IP | IH-DMF |
| 5 | Citicoline sodium | 33818-15-4 | Neuroprotective | IHS | IH-DMF |
| 6 | Dapagliflozin Amorphous | 461432-26-8 | Antidiabetic | USP/EP/BP | IH-DMF/US DMF/VMF |
| 7 | Dapagliflozin (S)-propylene glycol hydrate | 960404-48-2 | Antidiabetic | USP/EP/BP | IH-DMF/US DMF/VMF |
| 8 | Dapoxetine HCl | 129938-20-1 | Erectile dysfunction | USP/EP/BP | IH-DMF |
| 9 | Diacerein | 13739-02-1 | Antiarthritic | IH-DMF/CEP | |
| 10 | Famotidine | 76824-35-6 | Antiulcerative | EP/BP | IH-DMF/US DMF/VMF/CEP |
| 11 | Lacosamide | 175481-36-4 | Analgesic / Anticonvulsant | USP/EP/BP | IH-DMF |
| 12 | Levothyroxine Sodium | 55-03-8 | Thyroid hormone | USP/EP/BP | IH-DMF/US DMF/VMF/CEP |
| 13 | Liothyronine Sodium | 55-06-1 | Thyroid hormone | EP/BP | IH-DMF/US DMF/VMF/CEP |
| 14 | Mycophenolate Mofetil | 128794-94-5 | Immunosuppressant | USP/EP/BP | IH-DMF |
| 15 | Mycophenolate Sodium | 37415-62-6 | Immunosuppressant | IHS | IH-DMF |
| 16 | Oseltamivir phosphate | 204255-11-8 | Antiviral | USP/EP/BP | IH-DMF/US DMF/VMF/CEP |
| 17 | Pantoprazole Sodium | 164579-32-2 | Antiulcerative | IHS | IH-DMF |
| 18 | Sildenafil Citrate | 171599-83-0 | Erectile dysfunction | IHS | IH-DMF |
| 19 | Sodium Picosulfate | 1307301-38-7 | Stimulant laxative | IHS | IH-DMF |
| 20 | Sparfloxacin | 110871-86-8 | Antibacterial | IHS | IH-DMF |
| 21 | Tadalafil | 171596-29-5 | Erectile dysfunction | IHS | IH-DMF/US DMF/VMF/CEP |
| 22 | Trimetazidine dihydrochloride | 13171-25-0 | Antianginal | IHS | IH-DMF/US DMF/VMF/CEP |
| 23 | Udenafil | 268203-93-6 | Erectile dysfunction | USP/IP | IH-DMF |
| 24 | Valganciclovir HCl | 175865-59-5 | Antiviral | USP/IP | IH-DMF |
| 25 | Vardenafil HCl Trihydrate | 330808-88-3 | Erectile dysfunction | USP/IP | IH-DMF |
| 26 | Fluconazole | 86386-73-4 | Antifungal | IH/IP/USP/BP/EP | ODMF/USDMF |
| 27 | Voriconazole | 137234-62-9 | Antifungal | IH/IP/USP/BP/EP | ODMF/USDMF |
| 28 | Itraconazole Powder | 84625-61-6 | Antifungal | IH/IP/USP/BP/EP | ODMF/USDMF |
| 29 | Clotrimazole | 23593-75-1 | Antifungal | IH/IP/USP/BP/EP | ODMF/USDMF |
| 30 | Dapagliflozin | 461432-26-8 | Antidiabetic | IH/IP/USP | ODMF/USDMF |
| 31 | Febuxostat | 144060-53-7 | Hyperuricemia | IH | ODMF/USDMF |
| 32 | Mirabegron | 223673-61-8 | Adrenergic agonist | IH | ODMF/USDMF |
| 33 | Nebivolol Hydrochloride | 152628-02-3 | Antihypertensive | IP/IH | ODMF/USDMF |
| 34 | Luliconazole | 179798-18-4 | Antifungal | IH | ODMF/USDMF |
| 35 | Levocetirizine Dihydrochloride | 130018-87-0 | Antihistaminic | IH/IP/USP | ODMF/USDMF |
| 36 | Hydroxyzine Hydrochloride | 2192-20-3 | Antihisatminic | IH/IP/USP | ODMF/USDMF |
| 37 | Teneligliptin for Treatment of Type 2 Diabetes | 760937-92-6 | Antidibetic | IH | ODMF/USDMF |
| 38 | Dextromethorphan Hydrobromide | 125-69-9 | Antitussive | IH/IP/USP/BP/EP | ODMF/USDMF |
| 39 | Ambroxol Hydrochloride | 23828-92-4 | Mucolytic agent | IH/IP/BP/EP | ODMF/USDMF |
| 40 | Tamsulosin Hydrochloride | 106463-17-6 | Anti-Prostatic Hyperplasia | IH/IP/USP/BP/EP | ODMF/USDMF |
| 41 | Furosemide | 54-31-9 | Loop Diuretic | IH/IP/USP/BP/EP | ODMF/USDMF |
| 42 | Hydrochlorothiazide | 58-93-5 | Diuretics | IH/IP/USP/BP/EP | ODMF/USDMF |
| 43 | Telmisartan | 144701-48-4 | Antihypertensive | IH/IP/USP/BP/EP | ODMF/USDMF |
| 44 | Doxofylline | 69975-86-6 | Pulmonary Disease | IH/IP/USP/BP/EP | ODMF/USDMF |
| 45 | Cetirizine Dihydrochloride | 83881-52-1 | Antihistaminic | IH/IP/USP/BP/EP | ODMF/USDMF |
| 46 | Minoxidil | 38304-91-5 | Vasodilator | IH/USP/BP/EP | ODMF/USDMF |
| 47 | Itraconazole | 84625-61-6 | Antifungal | IH/IP/USP/BP/EP | ODMF/USDMF |
| 48 | Ticagrelor | 274693-27-5 | Antiplatelet | IH/IP/BP/EP | ODMF/USDMF |
| 49 | Empagliflozin | 864070-44-0 | Antidiabetic | IH/IP | ODMF/USDMF |
| 50 | Sacubitril Calcium | 149709-62-6 | Antihypertensive | IH | ODMF/USDMF |
| 51 | Abiraterone Acetate | 154229-18-2 | Anti-Cancer | IH/IP/USP/JP | ODMF/USDMF |
| 52 | Nintedanib Esylate | 656247-18-6 | Kinase-Inhibitor | IH | ODMF/USDMF |
| 53 | Enzalutamide | 915087-33-1 | Anti-Androgen | IH | ODMF/USDMF |
| 54 | Vonoprazan | 881681-01-2 | K+ Acid Blocker | IH | ODMF/USDMF |
| 55 | Doxycycline Hyclate | 24390-14-5 | Tetracycline Inhibitor | IH/USP | ODMF/USDMF |
| 56 | Perindopril | 82834-16-0 | Antihypertensive | IH/USP | ODMF/USDMF |
| 57 | Roxadustat | 808118-40-3 | Anti-Anemia | IH | ODMF/USDMF |
| 58 | Aceclofenac | 89796-99-6 | Anti-Inflammatory | IP/BP/EP | CTD/WHO GMP |
| 59 | Allopurinol | 315-30-0 | Uric Acid Lowering Agent | IP/BP/EP/USP | NA |
| 60 | Armodafinil | 112111-43-0 | Anti Psychotic | INN / IP | NA |
| 61 | Benfotiamine | 22457-89-2 | Vitamin | INN / JPC / KP | CTD/WHO GMP |
| 62 | Benzocaine | 94-09-7 | Anesthetic | IP/BP/EP/USP | NA |
| 63 | Bupropion Hydrochloride | 31677-93-7 | Antidepressant | USP | NA |
| 64 | Cetirizine Dihydrochloride | 83881-52-1 | Anti Histaminic | IP/ BP/ EP | NA |
| 65 | Choline Fenofibrate | 84366-81-4 | Anti Hyperlipoproteinemic | USP | Under Compilation |
| 66 | Deferasirox Inn | 201530-41-8 | Iron Chelator | INN | NA |
| 67 | Fluvoxamine Maleate | 61718-82-9 | Antidepressant | IP/BP/EP/USP | NA |
| 68 | Fenofibrate | 49562-28-9 | Anti Hyperlipoproteinemic | IP/BP/EP/USP | CTD |
| 69 | Fenticonazole Nitrate | 66464-67-9 | Anti Fungal | BP/ EP | CTD |
| 70 | Mefenamic Acid | 61-68-7 | NSAID | IP/BP/EP/USP | Under Compilation |
| 71 | Miconazole | 22916-47-8 | Anti Fungal | IP/BP/EP/USP | Under Compilation |
| 72 | Miconazole Nitrate | 22832-87-7 | Anti Fungal | IP/BP/EP/USP | Under Compilation |
| 73 | Modafinil | 68693-11-8 | Anti Psychotic | IP/BP/EP/USP | CTD/WHO GMP |
| 74 | Nitrofurantoin | 67-20-9 | Anti-Bacterial | IP/BP/EP/USP | Under Compilation |
| 75 | Perazine Di Malonate | 144219-80-7 | Anti Psychotic | Anti Psychotic | WHO |
| 76 | Prochlorperazine Maleate | 4135-55-1 | Anti Psychotic | IP/BP/EP/USP | CTD |
| 77 | Sevelamer Carbonate | 845273-06-7 | Anti Hyperphosphatemic | INN | CTD |
| 78 | Sevelamer Hydrochloride | 152751-57-0 | Anti Hyperphosphatemic | INN | CTD |
| 79 | Azacitidine | 320-67-2 | Antineoplastic / DNA Methylation Inhibitor | USP/IHS/IP | CTD/WHO GMP/CEP |
| 80 | Capecitabine | 154361-50-9 | Anticancer (Prodrug of 5-FU) | USP/Ph.Eur/IP | CTD/WHO GMP/CEP |
| 81 | Carmustine | 154-93-8 | Alkylating Agent / Antineoplastic | USP/EP | CTD/WHO GMP |
| 82 | Dasatinib Monohydrate | 863127-77-9 | Tyrosine Kinase Inhibitor (TKI) | IHS | CTD/WHO GMP |
| 83 | Gemcitabine HCl | 122111-03-9 | Antimetabolite / Anticancer | USP/Ph.Eur/IP | CTD/WHO GMP |
| 84 | Imatinib Mesylate (beta-form) | 152459-95-5 | Tyrosine Kinase Inhibitor | IP | CTD/WHO GMP |
| 85 | Lapatinib Ditosylate | 388082-78-8 | HER2/EGFR Tyrosine Kinase Inhibitor | IP/IHS | CTD/WHO GMP |
| 86 | Lenalidomide | 191732-72-6 | Immunomodulatory / Antineoplastic | IHS | CTD/WHO GMP |
| 87 | Nintedanib Esylate | 656247-18-6 | Tyrosine Kinase Inhibitor | IHS | CTD/WHO GMP |
| 88 | Palbociclib | 571190-30-2 | CDK4/6 Inhibitor | IHS | WHO GMP |
| 89 | Temozolomide | 85622-93-1 | Alkylating Agent / Anticancer | IP | U/Process |
| 90 | Ixazomib Citrate | 779353-01-4 | Proteasome Inhibitor | IHS | U/Process |
| 91 | Erlotinib | 183321-74-6 | EGFR Tyrosine Kinase Inhibitor | IHS | U/Process |
| 92 | Nilotinib | 641571-10-0 | BCR-ABL Tyrosine Kinase Inhibitor | IHS | U/Process |
| 93 | Bendamustine Hydrochloride | 3543-75-7 | Alkylating Agent / Antineoplastic | USP/IP | U/Process |
| 94 | Dexlansoprazole | 138530-94-6 | Antiulcerative | IHS | ODMF/USDMF |
| 95 | Esomeprazole Magnesium Trihydrate | 217087-10-0 | Antiulcerative | USP/EP/BP | ODMF/USDMF |
| 96 | Esomeprazole Magnesium Dihydrate | 217087-09-7 | Antiulcerative | USP/EP/BP | ODMF/USDMF |
| 97 | Esomeprazole Magnesium | 217087-11-1 | Antiulcerative | USP/EP/BP | ODMF/USDMF |
| 98 | Dihydrate Form-A | 161796-78-7 | Antiulcerative | ODMF/USDMF | |
| 99 | Esomeprazole Sodium | 217087-09-7 | Antiulcerative | EP/BP | ODMF/USDMF |
| 100 | Lansoprazole | 103577-45-3 | Antiulcerative | USP/EP/BP | ODMF/USDMF |
| 101 | Omeprazole | 73590-58-6 | Antiulcerative | USP/EP/BP | ODMF/USDMF |
| 102 | Omeprazole Sodium | 95382-33-5 | Antiulcerative | EP/BP | ODMF/USDMF |
| 103 | Omeprazole Magnesium | 69878-18-8 | Antiulcerative | USP/EP/BP | ODMF/USDMF |
| 104 | Pantoprazole Magnesium Dihydrate | 164579-24-2 | Antiulcerative | IHS | ODMF/USDMF |
| 105 | Rabeprazole Sodium Hydrate | 117976-90-6 | Antiulcerative | USP/EP/BP | ODMF/USDMF |
| 106 | Olanzapine | 132539-06-1 | Antipsychotic | USP/EP/BP | ODMF/USDMF |
| 107 | Quetiapine Fumarate | 111974-72-2 | Antipsychotic | USP/EP/BP | ODMF/USDMF |
| 108 | Duloxetine HCI | 136434-34-9 | Antidepressant | USP/EP/BP | ODMF/USDMF |
| 109 | Fluoxetine HCl | 56296-78-7 | Antidepressant | USP/EP/BP | ODMF/USDMF |
| 110 | Sertraline HCI | 79559-97-0 | Antidepressant | USP/EP/BP | ODMF/USDMF |
| 111 | Vilazodone HCI | 163521-12-8 | Antidepressant | IHS | ODMF/USDMF |
| 112 | Vortioxetine HBr | 960203-27-4 | Antidepressant | IHS | ODMF/USDMF |
| 113 | Ciprofibrate | 30925-13-6 | Antilipemic | EP/BP | ODMF/USDMF |
| 114 | Fenofibrate | 49562-28-9 | Antilipemic | USP/EP/BP | ODMF/USDMF |
| 115 | Pitavastatin Calcium | 147526-32-7 | Antilipemic | IHS | ODMF/USDMF |
| 116 | Rosuvastatin Calcium | 147098-20-2 | Antilipemic | USP/EP/BP | ODMF/USDMF |
| 117 | Linezolid | 165800-03-3 | Antibacterial | IHS/USP | ODMF/USDMF |
| 118 | Moxifloxacin HCI | 186826-86-8 | Antibacterial | USP/EP/BP | ODMF/USDMF |
| 119 | Rifaximin | 80621-81-4 | Antibacterial | EP/BP | ODMF/USDMF |
| 120 | Almotriptan Malate | 181183-52-8 | Antimigraine | USP/EP | ODMF/USDMF |
| 121 | Eletriptan Hydrobromide | 177834-92-3 | Antimigraine | IHS | ODMF/USDMF |
| 122 | Frovatriptan Succinate | 158930-17-7 | Antimigraine | IHS | ODMF/USDMF |
| 123 | Naratriptan HCI | 121679-13-8 | Antimigraine | USP | ODMF/USDMF |
| 124 | Rizatriptan Benzoate | 144034-80-0 | Antimigraine | USP/EP/BP | ODMF/USDMF |
| 125 | Sumatriptan Succinate | 103628-46-2 | Antimigraine | USP/EP/BP | ODMF/USDMF |
| 126 | Zolmitriptan | 139264-17-8 | Antimigraine | IHS/USP/EP/BP | ODMF/USDMF |
| 127 | Pramipexole Di HCI Monohydrate | 191217-81-9 | Antiparkinsonian | USP/EP/BP | ODMF/USDMF |
| 128 | Rasagiline Mesylate | 161735-79-1 | Antiparkinsonian | IHS | ODMF/USDMF |
| 129 | Memantine HCl | 41100-52-1 | Neuroprotective, Antispasmodic, Antiparkinsonian | USP | ODMF/USDMF |
| 130 | Mebeverine HCI | 2753-45-9 | Antispasmodic | EP/BP | ODMF/USDMF |
| 131 | Pregabalin | 148553-50-8 | Anticonvulsant | USP/EP/BP | ODMF/USDMF |
| 132 | Lorcaserin HCI | 846589-98-8 | Antiobesity | IHS | ODMF/USDMF |
| 133 | Sibutramine HCI | 84485-00-7 | Antiobesity | IHS | ODMF/USDMF |
| 134 | Glimepiride | 93479-97-1 | Antidiabetic | USP/EP/BP | ODMF/USDMF |
| 135 | Linagliptin | 668270-12-0 | Antidiabetic | IHS | ODMF/USDMF |
| 136 | Sitagliptin Phosphate | 486460-32-6 | Antidiabetic | USP/EP/BP | ODMF/USDMF |
| 137 | Teneligliptin HBr Hydrate | 1572583-29-9 | Antidiabetic | IHS | ODMF/USDMF |
| 138 | Vildagliptin | 274901-16-5 | Antidiabetic | IHS | ODMF/USDMF |
| 139 | Amiodarone Hydrochloride | 19774-82-4 | Antiarrhythmic | USP/EP/BP | ODMF/USDMF |
| 140 | Celecoxib | 169590-42-5 | Analgesic, Anti-inflammatory | USP/EP/BP | ODMF/USDMF |
| 141 | Ketorolac Tromethamine | 74103-07-4 | Analgesic, Anti-inflammatory | USP/EP/BP | ODMF/USDMF |
| 142 | Silodosin | 160970-54-7 | Hypertrophy | IHS | ODMF/USDMF |
Disclaimer : Products protected by valid patents are not offered for sale in countries where the sale of such products constitutes patent infringement. Availability may be restricted to certain markets or countries
Our manufacturing processes are built on robust quality assurance and quality control systems that ensure consistency, safety, and compliance at every stage. Each batch is subjected to comprehensive analytical testing, impurity profiling, stability evaluation, and complete documentation in alignment with international regulatory standards, including ICH, WHO, EU, and USFDA guidelines.
We are committed to delivering pharmaceutical products that meet the highest global quality benchmarks with precision, reliability, and regulatory excellence.